| * 이 자료는 대한화학회가 기존의 홈페이지에 있는 술어를 2008년에 발간한 "화학술어집"(제5개정판)을 검토하여 축약하였으며 1998년에 제정한 "화합물 명명법 기본 원칙"에 따라 수정한 것입니다. 2014년 9월 현재판입니다. |
| 번호 | 영문 | 한글 |
|---|---|---|
| 4455 | molecular spectroscopy | 분자 분광학 |
| 4456 | molecular velocity | 분자 속도 |
| 4457 | molecular weight | 분자량 |
| 4458 | molecular weight cut-off | 분획 분자량 |
| 4459 | molecularity | 분자도 |
| 4460 | molecule | 분자 |
| 4461 | moloxide | 분자 산화물 |
| 4462 | molten salt | 용융염 |
| 4463 | molybdate | 몰리브데넘산염 |
| 4464 | molybdenium blue | 몰리브데늄 파랑 |
| 4465 | moment | 모멘트 |
| 4466 | moment of inertia | 관성 모멘트 |
| 4467 | momentum | 운동량 |
| 4468 | momentum analyzer | 운동량 분석[관,기] |
| 4469 | monatomic molecule | 일원자 분자 |
| 4470 | monitor | 모니터 |
| 4471 | monochromatic | 단색 파장의, 단색의 |
| 4472 | monochromator | 단색 장치, 단색파 장치 |
| 4473 | monocistronic | 단일 시스트론성 |
| 4474 | monoclinic system | 단사 (결정)계, 일사축 결정계 |
