| * 이 자료는 대한화학회가 기존의 홈페이지에 있는 술어를 2008년에 발간한 "화학술어집"(제5개정판)을 검토하여 축약하였으며 1998년에 제정한 "화합물 명명법 기본 원칙"에 따라 수정한 것입니다. 2014년 9월 현재판입니다. |
| 번호 | 영문 | 한글 |
|---|---|---|
| 829 | boltzon | 볼쫀 |
| 830 | bomb | 통, 압축 용기 |
| 831 | bomb calorimeter | 통열량계 |
| 832 | bomb technique | 통 기술 |
| 833 | bond angle | 결합각 |
| 834 | bond cleavage | 결합 절단 |
| 835 | bond dissociation energy | 결합 해리 에너지 |
| 836 | bond distance | 결합 길이 |
| 837 | bond energy | 결합 에너지 |
| 838 | bond energy-bond order method | 결합 에너지-결합 차수법 |
| 839 | bond force constant | 결합 힘상수 |
| 840 | bond ionicity | 결합 이온성 |
| 841 | bond length | 결합 길이 |
| 842 | bond model | 결합 모형 |
| 843 | bond moment | 결합 모멘트 |
| 844 | bond number | 결합수 |
| 845 | bond opposition strain | 결합 겹침 무리 |
| 846 | bond order | 결합 차수 |
| 847 | bond polarity | 결합 극성 |
| 848 | bond rotation barrier | 결합 회전 장벽 |
